Sahra: Nach jeder Zeile in der Tabelle ein Leerzeichen einfügen

Beitrag lesen

Ok,

ich versuche dir zu folgen und haue dir mal alles rein:

js datei:

var cssStyle=1;
var cssClass="topMenu";
var topDY=0;
var DX=-1;
var DY =-1; //Y Submenu
var saveNavigationPath = 1;
var blankImage="img/blank.gif";
var isHorizontal=1;
var menuWidth="10";
var absolutePos=1;
var posX=42;
var posY=82;
var floatable=0;
var floatIterations=5;
var movable=0;
var moveCursor="move";
var moveImage="img/movepic4.gif";
var moveWidth=12;
var moveHeight=18;
var fontStyle="normal 8pt Tahoma";
var fontColor=["#FFFFFF","#FFCC00"];
var fontDecoration=["none","none"];
var itemBackColor=["#3366CC","#3366CC"];
var itemBorderWidth=0;
var itemAlign="left";
var itemBorderColor=["",""];
var itemBorderStyle=["solid","solid"];
var itemBackImage=["",""];
var itemSpacing=0;
var itemPadding=1;
var itemCursor="default";
var itemTarget="";
var iconTopWidth=9;
var iconTopHeight=9;
var iconWidth=16;
var iconHeight=16;
var menuBackImage="";
var menuBackColor="#FFFFFF";
var menuBorderColor="#BFBFBF #737373 #4D4D4D #AAAAAA ";
var menuBorderStyle=["solid"];
var menuBorderWidth=0;
var subMenuAlign="left";
var transparency=100;
var transition=24;
var transDuration=300;

var shadowColor="#AAAAAA";
var shadowLen=0;
var shadowTop=0;

var arrowImageMain=[];
var arrowImageSub=["../js/arrow.gif","../js/arrow.gif"];
var arrowWidth =10;
var arrowHeight=10;

var separatorImage="img/separ1.gif";
var separatorWidth="100%";
var separatorHeight="5";
var separatorAlignment="center";
var separatorVImage="img/separv1.gif";
var separatorVWidth="5";
var separatorVHeight=34;

var statusString="text";
var pressedItem=0;

var itemStyles = [
   ["CSS=hauptpunkt,hauptpunktover"],      //Hauptnavigationspunkt
   ["CSS=ersterpunkt,ersterpunktover"],     //Erster Unterpunkt auch in zweiter Ebene
   ["CSS=itemNormal,itemOver"],       //Folgende Unterpunkte

//hervorgehobener Pfad
   ["CSS=aktiv_ersterpunkt,aktiv_ersterpunktover"],
   ["CSS=aktiv_itemNormal,aktiv_itemOver"],
   ["CSS=ohnepadding,ohnepadding"],
   ["CSS=ersterpunkt_farbe,ersterpunktover_farbe"],
   ["CSS=itemNormal_farbe,itemOver_farbe"],
];

var arrow = "/js/arrow.gif";
var arrow_over = "/js/arrow_over.gif";

var menuItems = [
       ['<img src="../img/wirbel.jpg" width=99 height=25 border=0 name="wirbel" onMouseOver="navigation(this.src,'wirbel')" onMouseOut="navigation_out(this.src,'wirbel')">',"#",,,,,"5",],
    ["|Allgemeines","#",,,,,"6",],
    ["|Wirbelsäule","/site/demo/wirbelsaeule/01.htm",,,,,"7",],
    ["|Volkswirtschaftliche Aspekte&nbsp;","#",,,,,"7",],

['<img src="../img/notwendigkeit.jpg" width=115 height=25 border=0 name="notwendigkeit">',"#",,,,,"5",],

['<img src="../img/einfluss.jpg" width=127 height=25 border=0 name="einfluss" onMouseOver="navigation(this.src,'einfluss')" onMouseOut="navigation_out(this.src,'einfluss')">',"#",,,,,"5",],
    ["|Kleine Hilfsmittel","#",,,,,"1",],
      ["||Einführung","/site/demo/hilfsmittel/01.htm","","","",,"1",],
   ["||Übersicht","/site/demo/hilfsmittel/02.htm","","","",,"2",],
   ["||Bettleiter","/site/demo/hilfsmittel/06.htm","","","",,"2",],
   ["||Anti-Rutsch-Matte","#","","","",,"2",],
   ["||Gleitmatten","#","","","",,"2",],
   ["||Rutschbrett","#","","","",,"2",],
   ["||Haltegürtel","#","","","",,"2",],
   ["||Drehscheibe","#","","","",,"2",],
   ["||Rollbrett","#","","","",,"2",],
   ["||Hinweise zur Beschaffung von Hilfsmitteln&nbsp;","#","","","",,"2",],

["|Technische Hilfsmittel","#","","","",,"2",],
      ["||Instandhaltung und Prüfung von technischen Hilfsmitteln&nbsp;","#","","","",,"1",],
   ["||Pflegebetten","#","","","",,"2",],
   ["||Lifter","#","","","",,"2",],
   ["||Rollstühle","#","","","",,"2",],
   ["||Patientenumbetter/ Patientenschleusen","#","","","",,"2",],
   ["||Umsetzhilfen/ Aufrichthilfen","#","","","",,"2",],
   ["||Höhenverstellbare Untersuchungs-/ Transportliegen","#","","","",,"2",],
   ["||Höhenverstellbare Tagespflegestühle, Toilettenstühle","#","","","",,"2",],
   ["||Höhenverstellbare Trageuntergestelle","#","","","",,"2",],
   ["||Duschliege- und Duschsitzlifter, Badewannenlifter","#","","","",,"2",],
   ["||Höhenverstellbare Badewannen","#","","","",,"2",],
    /*
    ["|Kleine Hilfsmittel","#","","","",,"2",],
      ["||Bettleiter","#","","","",,"1",],
   ["||Anti-Rutsch-Matte","#","","","",,"2",],
   ["||Gleitmatten","#","","","",,"2",],
   ["||Rutschbrett","#","","","",,"2",],
   ["||Haltegürtel","#","","","",,"2",],
   ["||Drehscheibe","#","","","",,"2",],
   ["||Rollbrett","#","","","",,"2",],*/

["|Qualifikation der Mitarbeiter","#","","","",,"2",],

["|Trainingszustand der Mitarbeiter","#","","","",,"2",],
      ["||Physiologisches Arbeiten im Pflegebereich","#","","","",,"1",],
   ["||Kräftigung und Dehnung der Muskulatur","/site/demo/einflussfaktoren/01.htm","","","",,"2",],
   ["||Selbstpflege","#","","","",,"2",],
   ["||Praktische Möglichkeiten zur Entspannung","#","","","",,"2",],
   ["||Progressive Muskelrelaxation nach Jacobsen (PMR)&nbsp;","/site/demo/einflussfaktoren/03.htm","","","",,"2",],
   ["||Feldenkrais","#","","","",,"2",],
   ["||Eutonie nach Gerda Alexander&nbsp;","#","","","",,"2",],
   ["||Körperliche Bewegung","#","","","",,"2",],

["|Motivation der Mitarbeiter","#","","","",,"2",],

["|Schuhe","#","","","",,"2",],

["|Kleidung","#","","","",,"2",],

["|Ressourcen von Patienten","#","","","",,"2",],

["||Basale Stimulation&nbsp;","#","","","",,"1",],
   ["||Coping-Strategien","#","","","",,"2",],
   ["||Empowerment","#","","","",,"2",],

["|Arbeitsmethoden zum Bewegen von Patienten&nbsp;","#","","","",,"2",],
    ["|Handhabung von Lasten","#","","","",,"2",],
    ["|Räumliche Gegebenheiten","#","","","",,"2",],
    ["|Arbeitsorganisation und Personalausstattung","#","","","",,"2",],
    ["|Biometrie","#","","","",,"2",],
];

apy_init();

Und da da stehen ja nun auch die angewendeten Stylesheets.