Hi Tom!
Mein Versuch: tracert lablue.de
Routenverfolgung zu lablue.de [91.206.70.254] über maximal 30
1 2 ms 1 ms 1 ms speedport.ip [192.168.2.1]
2 * 917 ms 823 ms 217.0.118.112
3 936 ms 885 ms 920 ms 87.186.245.50
4 978 ms 1087 ms 986 ms d-ea2-i.D.DE.NET.DTAG.DE [217.
5 983 ms 1099 ms 922 ms 62.156.139.94
6 1146 ms 1065 ms 1096 ms xe-0-0-0.fra60.ip4.tinet.net [
7 1133 ms 1118 ms 975 ms globalways-gw.ip4.tinet.net [7
8 1036 ms 1046 ms 1129 ms ge2-0.cr1.kl79.ffm.gwxs.net [9
9 1107 ms 1020 ms 1039 ms a7-0-1.cr3.nb8.stgt.gwxs.net [
10 981 ms 1052 ms 944 ms vl2.cs4.nb8.stgt.gwxs.net [94.
11 1047 ms 852 ms 819 ms lablue.de [91.206.70.254]
off:PP
--
"You know that place between sleep and awake, the place where you can still remember dreaming?" (Tinkerbell)
"You know that place between sleep and awake, the place where you can still remember dreaming?" (Tinkerbell)