Hallo
Danke für den Vorschlag, aber ich denke er ist nicht ganze was ich wollte. Ich illustrier es mal mit den relevanten Teilen des Quelltextes:
<path id="plr" d="M450,570 l1,0 A150,250 0 1,0 450,570 l1,0
A250,250 0 1,0 450,570 l1,0
A350,250 0 1,0 450,570 l1,0
A50,125 0 0,0 450,320 l1,0
A50,125 0 1,1 460,70 l1,0
A400,250 0 1,1 450,70 l1,0
A300,250 0 1,1 450,70 l1,0
A200,250 0 1,1 450,70 l1,0
A50,125 0 1,1 450,320 l1,0
A50,125 0 0,0 450,570 l1,0
" fill-opacity="0.0" stroke="gold" stroke-width="1px"/>
<path id="prl" d="M450,570 l1,0 A200,250 0 1,1 452,570 l1,0
A300,250 0 1,1 454,570 l1,0
A400,250 0 1,1 456,570 l1,0
A50,125 0 1,1 450,320 l1,0
A50,125 0 1,0 452,70 l1,0
A350,250 0 1,0 454,70 l1,0
A250,250 0 1,0 456,70 l1,0
A150,250 0 1,0 458,70 l1,0
A50,125 0 1,0 450,320 l1,0
A50,125 0 0,1 450,570 l1,0
" fill-opacity="0.0" stroke="brown" stroke-width="1px"/>
<image xlink:href="c1.gif" x="0" y="0" width="28" height="20">
<title>Shoot</title>
<animateMotion id="s1" path="M100,570 l1,0 a50,70 0 0,1 87.5,0 l1,0
a50,70 0 0,1 87.5,0 l1,0
a50,70 0 0,1 87.5,0 l1,0
a50,70 0 0,1 87.5,0 l1,0" begin="c2.end" dur="5s"/>
<animateMotion id="s2" path="M450,570 l1,0 A150,250 0 1,0 450,570 l1,0 A250,250 0 1,0 450,570 l1,0 A350,250 0 1,0 450,570 l1,0 A50,125 0 0,0 450,320 l1,0
A50,125 0 1,1 460,70 l1,0
A400,250 0 1,1 450,70 l1,0
A300,250 0 1,1 450,70 l1,0
A200,250 0 1,1 450,70 l1,0
A50,125 0 1,1 450,320 l1,0
A50,125 0 0,0 450,570 l1,0" begin="s1.end; s2.end" dur="30s"/>
<image xlink:href="c2.gif" x="0" y="0" width="15" height="15">
<title>Calm</title>
<animateMotion id="c2" path="M800,570 l1,0 a50,70 0 0,0 -87.5,0
a50,70 0 0,0 -87.5,0
a50,70 0 0,0 -87.5,0
a50,70 0 0,0 -87.5,0" begin="at1.end+5s" dur="5s"/>
<animateMotion id="c1" path="M440,570 l1,0 A200,250 0 1,1 452,570 l1,0 A300,250 0 1,1 454,570 l1,0 A400,250 0 1,1 456,570 l1,0 A50,125 0 1,1 450,320 l1,0
A50,125 0 1,0 452,70 l1,0
A350,250 0 1,0 454,70 l1,0
A250,250 0 1,0 456,70 l1,0
A150,250 0 1,0 458,70 l1,0
A50,125 0 1,0 450,320 l1,0
A50,125 0 0,1 450,570 l1,0" begin="c2.end; c1.end" fill="freeze" dur="300s"/>
<image xlink:href="c3.gif" x="0" y="0" width="28" height="20">
<title>Shoot</title>
<animateMotion id="s1" path="M100,570 l1,0 a50,70 0 0,1 87.5,0 l1,0
a50,70 0 0,1 87.5,0 l1,0
a50,70 0 0,1 87.5,0 l1,0
a50,70 0 0,1 87.5,0 l1,0" begin="c2.end" dur="5s"/>
<animateMotion id="s2" path="M450,570 l1,0 A150,250 0 1,0 450,570 l1,0 A250,250 0 1,0 450,570 l1,0 A350,250 0 1,0 450,570 l1,0 A50,125 0 0,0 450,320 l1,0
A50,125 0 1,1 460,70 l1,0
A400,250 0 1,1 450,70 l1,0
A300,250 0 1,1 450,70 l1,0
A200,250 0 1,1 450,70 l1,0
A50,125 0 1,1 450,320 l1,0
A50,125 0 0,0 450,570 l1,0" begin="s1.end; s2.end" dur="30s"/>
Jedes ungerade .gif fängt kommt von links und führt dann etliche elliptische Bewegung aus, jedes gerade .gif kommt von rechts und führt die elliptischen Bewegungen rückwärts aus, nun möchte ich aber für jedes Bild den Path im animateMotion angeben, sondern nur einmal und dann darauf verweise mit use funktioniert das, allerdings kann ich dann keine unterschiedlichen begin-Bedingungen und dur-Zeiten festlegen und unterschiedliche Bilddateien ebenfalls nicht, gibt es eine andere Möglichkeit?
Gruß Sabina