bubble: Server/Skripttest

Beitrag lesen

Test		last	count	min	max	avg  
Perl-Script:		83ms	7	83ms	2208ms	388ms  
PHP-Script:		77ms	7	76ms	87ms	79ms  
Shell-Script:		81ms	7	80ms	105ms	85ms  
Python-Script:		118ms	7	114ms	164ms	123ms  
Python-Bytecode:	114ms	7	114ms	145ms	119ms  
Ruby-Script:		92ms	7	83ms	114ms	91ms  
C-Binary:		80ms	7	80ms	119ms	87ms  
Mono-Binary:		121ms	7	121ms	177ms	133ms

Mit krüppligem DSL 6k :s

MfG
bubble

--
If "god" had intended us to drink beer, he would have given us stomachs. - David Daye