Michael W.: Zählscript

Beitrag lesen

hallo,

die ausgabe gefällt mir so irgendwie nicht.
vorallem da die begriffe nicht geoordnet sind:

9 | Processor: AMD Athlon(tm) (Thunderbird)-1041
9 | CPU Clock Speed: 1041 MHz
23 | Extended Memory: 127 MB (64 MB Free)
1 | Processor: Intel Celeron-941
1 | CPU Clock Speed: 943 MHz
1 | Extended Memory: 111 MB (64 MB Free)
1 | Processor: Intel CeleronA-364
1 | CPU Clock Speed: 364 MHz
8 | Processor: AMD Athlon(tm) (Thunderbird)-1043
8 | CPU Clock Speed: 1043 MHz
1 | Processor: Intel Celeron-695
1 | CPU Clock Speed: 693 MHz
2 | Extended Memory: 63 MB (63 MB Free)
1 | Processor: Intel Pentium-167
1 | CPU Clock Speed: 167 MHz
1 | Extended Memory: 31 MB (31 MB Free)
1 | Processor: Intel CeleronA-334
1 | CPU Clock Speed: 334 MHz
1 | Extended Memory: 95 MB (64 MB Free)
1 | Processor: AMD Duron(tm)-782
1 | CPU Clock Speed: 782 MHz
2 | Processor: AMD Athlon(tm) (undistinguished model)-1244
2 | CPU Clock Speed: 1244 MHz
1 | Processor: AMD Duron(tm)-834
1 | CPU Clock Speed: 834 MHz
1 | Processor: AMD Athlon(tm) (undistinguished model)-1037
1 | CPU Clock Speed: 1037 MHz

und so weiter
wenn die geoordnet wären und absätze hätten wäre das nch viel besser. und man müsste den suchbegriff eingeben können.

Danke