8/15/2011 10:29:51 PM	  DMA zone	56 pages used for memmap
8/15/2011 10:29:51 PM	  DMA zone	0 pages reserved
8/15/2011 10:29:51 PM	  DMA zone	3927 pages, LIFO batch:0
8/15/2011 10:29:51 PM	  DMA32 zone	14280 pages used for memmap
8/15/2011 10:29:51 PM	  DMA32 zone	765880 pages, LIFO batch:31
8/15/2011 10:29:51 PM	  Normal zone	17920 pages used for memmap
8/15/2011 10:29:51 PM	  Normal zone	1292800 pages, LIFO batch:31
8/15/2011 10:29:51 PM	ACPI	PM-Timer IO Port: 0x808
8/15/2011 10:29:51 PM	ACPI	Local APIC address 0xfee00000
8/15/2011 10:29:51 PM	ACPI	LAPIC (acpi_id[0x01] lapic_id[0x00] enabled)
8/15/2011 10:29:51 PM	ACPI	LAPIC (acpi_id[0x02] lapic_id[0x02] enabled)
8/15/2011 10:29:51 PM	ACPI	LAPIC (acpi_id[0x03] lapic_id[0x04] enabled)
8/15/2011 10:29:51 PM	ACPI	LAPIC (acpi_id[0x04] lapic_id[0x06] enabled)
8/15/2011 10:29:51 PM	ACPI	LAPIC (acpi_id[0x05] lapic_id[0x01] enabled)
8/15/2011 10:29:51 PM	ACPI	LAPIC (acpi_id[0x06] lapic_id[0x03] enabled)
8/15/2011 10:29:51 PM	ACPI	LAPIC (acpi_id[0x07] lapic_id[0x05] enabled)
8/15/2011 10:29:51 PM	ACPI	LAPIC (acpi_id[0x08] lapic_id[0x07] enabled)
8/15/2011 10:29:51 PM	ACPI	LAPIC (acpi_id[0x09] lapic_id[0x88] disabled)
8/15/2011 10:29:51 PM	ACPI	LAPIC (acpi_id[0x0a] lapic_id[0x89] disabled)
8/15/2011 10:29:51 PM	ACPI	LAPIC (acpi_id[0x0b] lapic_id[0x8a] disabled)
8/15/2011 10:29:51 PM	ACPI	LAPIC (acpi_id[0x0c] lapic_id[0x8b] disabled)
8/15/2011 10:29:51 PM	ACPI	IOAPIC (id[0x08] address[0xfec00000] gsi_base[0])
8/15/2011 10:29:51 PM	IOAPIC[0]	apic_id 8, version 32, address 0xfec00000, GSI 0-23
8/15/2011 10:29:51 PM	ACPI	INT_SRC_OVR (bus 0 bus_irq 0 global_irq 2 dfl dfl)
8/15/2011 10:29:51 PM	ACPI	INT_SRC_OVR (bus 0 bus_irq 9 global_irq 9 high level)
8/15/2011 10:29:51 PM	ACPI	IRQ0 used by override.
8/15/2011 10:29:51 PM	ACPI	IRQ2 used by override.
8/15/2011 10:29:51 PM	ACPI	IRQ9 used by override.
8/15/2011 10:29:51 PM		Using ACPI (MADT) for SMP configuration information
8/15/2011 10:29:51 PM	SMP	Allowing 12 CPUs, 4 hotplug CPUs
8/15/2011 10:29:51 PM	nr_irqs_gsi	40
8/15/2011 10:29:51 PM		early_res array is doubled to 64 at [1e000 - 1e7ff]
8/15/2011 10:29:51 PM	PM	Registered nosave memory: 000000000009f000 - 00000000000a0000
8/15/2011 10:29:51 PM	PM	Registered nosave memory: 00000000000a0000 - 00000000000e0000
8/15/2011 10:29:51 PM	PM	Registered nosave memory: 00000000000e0000 - 0000000000100000
8/15/2011 10:29:51 PM	PM	Registered nosave memory: 00000000bf780000 - 00000000bf78e000
8/15/2011 10:29:51 PM	PM	Registered nosave memory: 00000000bf78e000 - 00000000bf7d0000
8/15/2011 10:29:51 PM	PM	Registered nosave memory: 00000000bf7d0000 - 00000000bf7e0000
8/15/2011 10:29:51 PM	PM	Registered nosave memory: 00000000bf7e0000 - 00000000bf7ec000
8/15/2011 10:29:51 PM	PM	Registered nosave memory: 00000000bf7ec000 - 00000000c0000000
8/15/2011 10:29:51 PM	PM	Registered nosave memory: 00000000c0000000 - 00000000fee00000
8/15/2011 10:29:51 PM	PM	Registered nosave memory: 00000000fee00000 - 00000000fee01000
8/15/2011 10:29:51 PM	PM	Registered nosave memory: 00000000fee01000 - 00000000ffc00000
8/15/2011 10:29:51 PM	PM	Registered nosave memory: 00000000ffc00000 - 0000000100000000
8/15/2011 10:29:51 PM		Allocating PCI resources starting at c0000000 (gap: c0000000:3ee00000)
8/15/2011 10:29:51 PM		Booting paravirtualized kernel on bare hardware
8/15/2011 10:29:51 PM	setup_percpu	NR_CPUS:256 nr_cpumask_bits:256 nr_cpu_ids:12 nr_node_ids:1
8/15/2011 10:29:51 PM	PERCPU	Embedded 30 pages/cpu @ffff880001e00000 s92160 r8192 d22528 u131072
8/15/2011 10:29:51 PM		early_res array is doubled to 128 at [1e800 - 1f7ff]
8/15/2011 10:29:51 PM	pcpu-alloc	s92160 r8192 d22528 u131072 alloc=1*2097152
8/15/2011 10:29:51 PM	pcpu-alloc	[0] 00 01 02 03 04 05 06 07 08 09 10 11 -- -- -- --
8/15/2011 10:29:51 PM		Built 1 zonelists in Zone order, mobility grouping on. Total pages: 2062607
8/15/2011 10:29:51 PM	Policy zone	Normal
8/15/2011 10:29:51 PM	Kernel command line	BOOT_IMAGE=/vmlinuz-2.6.35-30-generic root=UUID=87af88e2-0af4-4872-bb44-22763dc62812 ro quiet splash
8/15/2011 10:29:51 PM		PID hash table entries: 4096 (order: 3, 32768 bytes)
8/15/2011 10:29:51 PM		Checking aperture...
8/15/2011 10:29:51 PM		No AGP bridge found
8/15/2011 10:29:51 PM	Calgary	detecting Calgary via BIOS EBDA area
8/15/2011 10:29:51 PM	Calgary	Unable to locate Rio Grande table in EBDA - bailing!
8/15/2011 10:29:51 PM		Subtract (64 early reservations)
8/15/2011 10:29:51 PM		#1 [0001000000 - 0001d63a54] TEXT DATA BSS
8/15/2011 10:29:51 PM		#2 [003751c000 - 0037ff0000] RAMDISK
8/15/2011 10:29:51 PM		#3 [0001d64000 - 0001d6412b] BRK
8/15/2011 10:29:51 PM		#4 [00000ff790 - 0000100000] BIOS reserved
8/15/2011 10:29:51 PM		#5 [00000ff780 - 00000ff790] MP-table mpf
8/15/2011 10:29:51 PM		#6 [000009fc00 - 00000fdd00] BIOS reserved
8/15/2011 10:29:51 PM		#7 [00000fdeb4 - 00000ff780] BIOS reserved
8/15/2011 10:29:51 PM		#8 [00000fdd00 - 00000fdeb4] MP-table mpc
8/15/2011 10:29:51 PM		#9 [0000010000 - 0000012000] TRAMPOLINE
8/15/2011 10:29:51 PM		#10 [0000012000 - 0000016000] ACPI WAKEUP
8/15/2011 10:29:51 PM		#11 [0000016000 - 0000019000] PGTABLE
8/15/2011 10:29:51 PM		#12 [0000019000 - 000001e000] PGTABLE
8/15/2011 10:29:51 PM		#13 [0100000000 - 0100005000] NODE_DATA
8/15/2011 10:29:51 PM		#14 [0001d64140 - 0001d65140] BOOTMEM
8/15/2011 10:29:51 PM		#15 [0002165140 - 0002165740] BOOTMEM
8/15/2011 10:29:51 PM		#16 [0100005000 - 0100006000] BOOTMEM
8/15/2011 10:29:51 PM		#17 [0100006000 - 0100007000] BOOTMEM
8/15/2011 10:29:51 PM		#18 [0100200000 - 0107200000] MEMMAP 0
8/15/2011 10:29:51 PM		#19 [0001d63a80 - 0001d63c00] BOOTMEM
8/15/2011 10:29:51 PM		#20 [0001d65140 - 0001d7d140] BOOTMEM
8/15/2011 10:29:51 PM		#21 [0001d7d140 - 0001d95140] BOOTMEM
8/15/2011 10:29:51 PM		#22 [0001d96000 - 0001d97000] BOOTMEM
8/15/2011 10:29:51 PM		#23 [0001d63c00 - 0001d63c43] BOOTMEM
8/15/2011 10:29:51 PM		#24 [0001d63c80 - 0001d63f20] BOOTMEM
8/15/2011 10:29:51 PM		#25 [0001d63f40 - 0001d63fa8] BOOTMEM
8/15/2011 10:29:51 PM		#26 [0001d95140 - 0001d951a8] BOOTMEM
8/15/2011 10:29:51 PM		#27 [0001d951c0 - 0001d95228] BOOTMEM
8/15/2011 10:29:51 PM		#28 [0001d95240 - 0001d952a8] BOOTMEM
8/15/2011 10:29:51 PM		#29 [0001d952c0 - 0001d95328] BOOTMEM
8/15/2011 10:29:51 PM		#30 [0001d95340 - 0001d953a8] BOOTMEM
8/15/2011 10:29:51 PM		#31 [0001d953c0 - 0001d95428] BOOTMEM
8/15/2011 10:29:51 PM		#32 [0001d95440 - 0001d954a8] BOOTMEM
8/15/2011 10:29:51 PM		#33 [0001d954c0 - 0001d95528] BOOTMEM
8/15/2011 10:29:51 PM		#34 [0001d95540 - 0001d955a8] BOOTMEM
8/15/2011 10:29:51 PM		#35 [0001d955c0 - 0001d95628] BOOTMEM
8/15/2011 10:29:51 PM		#36 [0001d63fc0 - 0001d63fe0] BOOTMEM
8/15/2011 10:29:51 PM		#37 [0001d95640 - 0001d95660] BOOTMEM
8/15/2011 10:29:51 PM		#38 [0001d95680 - 0001d956e5] BOOTMEM
8/15/2011 10:29:51 PM		#39 [0001d95700 - 0001d95765] BOOTMEM
8/15/2011 10:29:51 PM		#40 [0001e00000 - 0001e1e000] BOOTMEM
8/15/2011 10:29:51 PM		#41 [0001e20000 - 0001e3e000] BOOTMEM
8/15/2011 10:29:51 PM		#42 [0001e40000 - 0001e5e000] BOOTMEM
8/15/2011 10:29:51 PM		#43 [0001e60000 - 0001e7e000] BOOTMEM
8/15/2011 10:29:51 PM		#44 [0001e80000 - 0001e9e000] BOOTMEM
8/15/2011 10:29:51 PM		#45 [0001ea0000 - 0001ebe000] BOOTMEM
8/15/2011 10:29:51 PM		#46 [0001ec0000 - 0001ede000] BOOTMEM
8/15/2011 10:29:51 PM		#47 [0001ee0000 - 0001efe000] BOOTMEM
8/15/2011 10:29:51 PM		#48 [0001f00000 - 0001f1e000] BOOTMEM
8/15/2011 10:29:51 PM		#49 [0001f20000 - 0001f3e000] BOOTMEM
8/15/2011 10:29:51 PM		#50 [0001f40000 - 0001f5e000] BOOTMEM
8/15/2011 10:29:51 PM		#51 [0001f60000 - 0001f7e000] BOOTMEM
8/15/2011 10:29:51 PM		#52 [0001d95780 - 0001d95788] BOOTMEM
Kubuntu user: Log: System Part 2
Beitrag lesen
System friert ein (Kubuntu), Kernel Oops, Abstuerze
    
Kubuntu user
    
    
      
    
  - sonstiges
 
0 System: Ausschnitt aus hwinfo
Kubuntu user0 Letzte Paketaenderungen
Kubuntu user0 Log: System Part 1
Kubuntu user0 @Admins: Ich hoffe ihr deutet das nicht als Spam
Kubuntu user- zu diesem forum
 
0 Eingrenzung der moeglichen Ursache
Kubuntu user0 Blubb