8/15/2011 10:29:52 PM Calgary detecting Calgary via BIOS EBDA area
8/15/2011 10:29:52 PM Calgary Unable to locate Rio Grande table in EBDA - bailing!
8/15/2011 10:29:52 PM Subtract (64 early reservations)
8/15/2011 10:29:52 PM #1 [0001000000 - 0001d63a54] TEXT DATA BSS
8/15/2011 10:29:52 PM #2 [003751c000 - 0037ff0000] RAMDISK
8/15/2011 10:29:52 PM #3 [0001d64000 - 0001d6412b] BRK
8/15/2011 10:29:52 PM #4 [00000ff790 - 0000100000] BIOS reserved
8/15/2011 10:29:52 PM #5 [00000ff780 - 00000ff790] MP-table mpf
8/15/2011 10:29:52 PM #6 [000009fc00 - 00000fdd00] BIOS reserved
8/15/2011 10:29:52 PM #7 [00000fdeb4 - 00000ff780] BIOS reserved
8/15/2011 10:29:52 PM #8 [00000fdd00 - 00000fdeb4] MP-table mpc
8/15/2011 10:29:52 PM #9 [0000010000 - 0000012000] TRAMPOLINE
8/15/2011 10:29:52 PM #10 [0000012000 - 0000016000] ACPI WAKEUP
8/15/2011 10:29:52 PM #11 [0000016000 - 0000019000] PGTABLE
8/15/2011 10:29:52 PM #12 [0000019000 - 000001e000] PGTABLE
8/15/2011 10:29:52 PM #13 [0100000000 - 0100005000] NODE_DATA
8/15/2011 10:29:52 PM #14 [0001d64140 - 0001d65140] BOOTMEM
8/15/2011 10:29:52 PM #15 [0002165140 - 0002165740] BOOTMEM
8/15/2011 10:29:52 PM #16 [0100005000 - 0100006000] BOOTMEM
8/15/2011 10:29:52 PM #17 [0100006000 - 0100007000] BOOTMEM
8/15/2011 10:29:52 PM #18 [0100200000 - 0107200000] MEMMAP 0
8/15/2011 10:29:52 PM #19 [0001d63a80 - 0001d63c00] BOOTMEM
8/15/2011 10:29:52 PM #20 [0001d65140 - 0001d7d140] BOOTMEM
8/15/2011 10:29:52 PM #21 [0001d7d140 - 0001d95140] BOOTMEM
8/15/2011 10:29:52 PM #22 [0001d96000 - 0001d97000] BOOTMEM
8/15/2011 10:29:52 PM #23 [0001d63c00 - 0001d63c43] BOOTMEM
8/15/2011 10:29:52 PM #24 [0001d63c80 - 0001d63f20] BOOTMEM
8/15/2011 10:29:52 PM #25 [0001d63f40 - 0001d63fa8] BOOTMEM
8/15/2011 10:29:52 PM #26 [0001d95140 - 0001d951a8] BOOTMEM
8/15/2011 10:29:52 PM #27 [0001d951c0 - 0001d95228] BOOTMEM
8/15/2011 10:29:52 PM #28 [0001d95240 - 0001d952a8] BOOTMEM
8/15/2011 10:29:52 PM #29 [0001d952c0 - 0001d95328] BOOTMEM
8/15/2011 10:29:52 PM #30 [0001d95340 - 0001d953a8] BOOTMEM
8/15/2011 10:29:52 PM #31 [0001d953c0 - 0001d95428] BOOTMEM
8/15/2011 10:29:52 PM #32 [0001d95440 - 0001d954a8] BOOTMEM
8/15/2011 10:29:52 PM #33 [0001d954c0 - 0001d95528] BOOTMEM
8/15/2011 10:29:52 PM #34 [0001d95540 - 0001d955a8] BOOTMEM
8/15/2011 10:29:52 PM #35 [0001d955c0 - 0001d95628] BOOTMEM
8/15/2011 10:29:52 PM #36 [0001d63fc0 - 0001d63fe0] BOOTMEM
8/15/2011 10:29:52 PM #37 [0001d95640 - 0001d95660] BOOTMEM
8/15/2011 10:29:52 PM #38 [0001d95680 - 0001d956e5] BOOTMEM
8/15/2011 10:29:52 PM #39 [0001d95700 - 0001d95765] BOOTMEM
8/15/2011 10:29:52 PM #40 [0001e00000 - 0001e1e000] BOOTMEM
8/15/2011 10:29:52 PM #41 [0001e20000 - 0001e3e000] BOOTMEM
8/15/2011 10:29:52 PM #42 [0001e40000 - 0001e5e000] BOOTMEM
8/15/2011 10:29:52 PM #43 [0001e60000 - 0001e7e000] BOOTMEM
8/15/2011 10:29:52 PM #44 [0001e80000 - 0001e9e000] BOOTMEM
8/15/2011 10:29:52 PM #45 [0001ea0000 - 0001ebe000] BOOTMEM
8/15/2011 10:29:52 PM #46 [0001ec0000 - 0001ede000] BOOTMEM
8/15/2011 10:29:52 PM #47 [0001ee0000 - 0001efe000] BOOTMEM
8/15/2011 10:29:52 PM #48 [0001f00000 - 0001f1e000] BOOTMEM
8/15/2011 10:29:52 PM #49 [0001f20000 - 0001f3e000] BOOTMEM
8/15/2011 10:29:52 PM #50 [0001f40000 - 0001f5e000] BOOTMEM
8/15/2011 10:29:52 PM #51 [0001f60000 - 0001f7e000] BOOTMEM
8/15/2011 10:29:52 PM #52 [0001d95780 - 0001d95788] BOOTMEM
8/15/2011 10:29:52 PM #53 [0001d957c0 - 0001d957c8] BOOTMEM
8/15/2011 10:29:52 PM #54 [0001d95800 - 0001d95830] BOOTMEM
8/15/2011 10:29:52 PM #55 [0001d95840 - 0001d958a0] BOOTMEM
8/15/2011 10:29:52 PM #56 [0001d958c0 - 0001d959d0] BOOTMEM
8/15/2011 10:29:52 PM #57 [0001d95a00 - 0001d95a48] BOOTMEM
8/15/2011 10:29:52 PM #58 [0001d95a80 - 0001d95ac8] BOOTMEM
8/15/2011 10:29:52 PM #59 [0001d97000 - 0001d9f000] BOOTMEM
8/15/2011 10:29:52 PM #60 [0002166000 - 0006166000] BOOTMEM
8/15/2011 10:29:52 PM #61 [0001d9f000 - 0001dbf000] BOOTMEM
8/15/2011 10:29:52 PM #62 [0001dbf000 - 0001dff000] BOOTMEM
8/15/2011 10:29:52 PM #63 [000001f800 - 0000027800] BOOTMEM
8/15/2011 10:29:52 PM Memory 8172244k/9437184k available (5726k kernel code, 1057732k absent, 207208k reserved, 5372k data, 912k init)
8/15/2011 10:29:52 PM SLUB Genslabs=14, HWalign=64, Order=0-3, MinObjects=0, CPUs=12, Nodes=1
8/15/2011 10:29:52 PM Hierarchical RCU implementation.
8/15/2011 10:29:52 PM RCU dyntick-idle grace-period acceleration is enabled.
8/15/2011 10:29:52 PM RCU-based detection of stalled CPUs is disabled.
8/15/2011 10:29:52 PM Verbose stalled-CPUs detection is disabled.
8/15/2011 10:29:52 PM NR_IRQS 6640 nr_irqs:776
8/15/2011 10:29:52 PM Console colour VGA+ 80x25
8/15/2011 10:29:52 PM console [tty0] enabled
8/15/2011 10:29:52 PM allocated 83886080 bytes of page_cgroup
8/15/2011 10:29:52 PM please try 'cgroup_disable=memory' option if you don't want memory cgroups
8/15/2011 10:29:52 PM Calibrating delay loop (skipped), value calculated using timer frequency.. 6148.39 BogoMIPS (lpj=30741950)
8/15/2011 10:29:52 PM pid_max default: 32768 minimum: 301
8/15/2011 10:29:52 PM Security Framework initialized
8/15/2011 10:29:52 PM AppArmor AppArmor initialized
8/15/2011 10:29:52 PM Yama becoming mindful.
8/15/2011 10:29:52 PM Dentry cache hash table entries: 1048576 (order: 11, 8388608 bytes)
8/15/2011 10:29:52 PM Inode-cache hash table entries: 524288 (order: 10, 4194304 bytes)
8/15/2011 10:29:52 PM Mount-cache hash table entries: 256
8/15/2011 10:29:52 PM Initializing cgroup subsys ns
8/15/2011 10:29:52 PM Initializing cgroup subsys cpuacct
8/15/2011 10:29:52 PM Initializing cgroup subsys memory
8/15/2011 10:29:52 PM Initializing cgroup subsys devices
8/15/2011 10:29:52 PM Initializing cgroup subsys freezer
8/15/2011 10:29:52 PM Initializing cgroup subsys net_cls
8/15/2011 10:29:52 PM CPU Physical Processor ID: 0
8/15/2011 10:29:52 PM CPU Processor Core ID: 0
8/15/2011 10:29:52 PM mce CPU supports 9 MCE banks
8/15/2011 10:29:52 PM CPU0 Thermal monitoring enabled (TM1)
8/15/2011 10:29:52 PM using mwait in idle threads.
8/15/2011 10:29:52 PM Performance Events PEBS fmt1+, Nehalem events, Intel PMU driver.
8/15/2011 10:29:52 PM ... version 3
8/15/2011 10:29:52 PM ... bit width 48
8/15/2011 10:29:52 PM ... generic registers: 4
8/15/2011 10:29:52 PM ... value mask 0000ffffffffffff
8/15/2011 10:29:52 PM ... max period 000000007fffffff
8/15/2011 10:29:52 PM ... fixed-purpose events: 3
8/15/2011 10:29:52 PM ... event mask 000000070000000f
8/15/2011 10:29:52 PM ACPI Core revision 20100428
8/15/2011 10:29:52 PM Fast TSC calibration using PIT
8/15/2011 10:29:52 PM Detected 3074.195 MHz processor.
8/15/2011 10:29:52 PM ftrace converting mcount calls to 0f 1f 44 00 00
8/15/2011 10:29:52 PM ftrace allocating 22699 entries in 90 pages
8/15/2011 10:29:52 PM Setting APIC routing to physical flat
8/15/2011 10:29:52 PM ..TIMER vector=0x30 apic1=0 pin1=2 apic2=-1 pin2=-1
8/15/2011 10:29:52 PM CPU0 Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz stepping 05
8/15/2011 10:29:52 PM APIC calibration not consistent with PM-Timer: 110ms instead of 100ms
8/15/2011 10:29:52 PM APIC delta adjusted to PM-Timer: 835404 (918960)
8/15/2011 10:29:52 PM Booting Node 0, Processors #1 #2 #3 #4 #5 #6 #7
8/15/2011 10:29:53 PM Brought up 8 CPUs
8/15/2011 10:29:53 PM Total of 8 processors activated (49188.00 BogoMIPS).
8/15/2011 10:29:53 PM devtmpfs initialized
8/15/2011 10:29:53 PM regulator core version 0.5
8/15/2011 10:29:53 PM Time 14:29:51 Date: 08/15/11
Kubuntu user: Log: System Part 10
Beitrag lesen
System friert ein (Kubuntu), Kernel Oops, Abstuerze
Kubuntu user
- sonstiges
0 System: Ausschnitt aus hwinfo
Kubuntu user0 Letzte Paketaenderungen
Kubuntu user0 Log: System Part 1
Kubuntu user0 @Admins: Ich hoffe ihr deutet das nicht als Spam
Kubuntu user- zu diesem forum
0 Eingrenzung der moeglichen Ursache
Kubuntu user0 Blubb