auszug aus meiner browserstatistik:
Internet Explorer 5.5 2997 (36.2%)
Internet Explorer 5.0 2391 (28.8%)
Internet Explorer 5.01 1907 (23.0%)
Netscape 4.7 303 (3.6%)
Netscape 4.73 187 (2.2%)
Internet Explorer 4.01 164 (1.9%)
Netscape 4.6 40 (0.4%)
Netscape 4.75 36 (0.4%)
Netscape 4.72 33 (0.3%)
Netscape 4.51 33 (0.3%)
Opera 4.02 28 (0.3%)
Netscape 4.74 28 (0.3%)
Netscape 4.08 26 (0.3%)
Netscape 4.5 22 (0.2%)
Netscape 4.61 13 (0.1%)
Opera 3.62 9 (0.1%)
Netscape 4.0 8 (0.0%)
Opera 4.01 6 (0.0%)
Internet ExplorerCrawler 5 (0.0%)
Squid Proxy 4 (0.0%)
Opera 3.60 4 (0.0%)
Blockiert von Norton 4 (0.0%)
Blockiert von NIS 4 (0.0%)
Netscape 4.04 3 (0.0%)
Internet Explorer 4.0 3 (0.0%)
Opera 4.02 (Windows 98; U) [en] 2 (0.0%)
SpaceBison 0.01 [fu] (Win67; X; ShonenKnife) 2 (0.0%)
Netscape 4.07 2 (0.0%)
Netscape 4.06 2 (0.0%)
Field blocked by AtGuard via proxy gateway WebTrack-HTTPP 1.2 libwww 1 (0.0%)
Nutscrape 1.0 1 (0.0%)
Netscape 3.01 1 (0.0%)
Netscape 3.04 1 (0.0%)
Opera 4.0 (Windows 98;US) [en] 1 (0.0%)
Netscape 1 (0.0%)
Field blocked by AtGuard 1 (0.0%)
WIN95;IE5.5;DE 1 (0.0%)
Netscape 4.05 1 (0.0%)
Opera 4.0 1 (0.0%)
Konqueror 1.1.2 1 (0.0%)
gruss
leguan